<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Tinsley : Money Matters</title>
	<atom:link href="http://www.johntinsley.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johntinsley.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 15:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why Factoring Companies are Becoming Increasingly Popular</title>
		<link>http://www.johntinsley.co.uk/why-factoring-companies-are-becoming-increasingly-popular/</link>
		<comments>http://www.johntinsley.co.uk/why-factoring-companies-are-becoming-increasingly-popular/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:14:50 +0000</pubDate>
		<dc:creator>johntinsley</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.johntinsley.co.uk/?p=249</guid>
		<description><![CDATA[In business, money is not just something to be earned it also has to be made to work as efficiently as possible. It is advantageous for companies to delay paying its bills for as long as possible in order to gain the most use out of cash in hand and to collect money owed to [...]]]></description>
			<content:encoded><![CDATA[<p>In business, money is not just something to be earned it also has to be made to work as efficiently as possible. It is advantageous for companies to delay paying its bills for as long as possible in order to gain the most use out of cash in hand and to collect money owed to it as quickly as possible. Naturally, this creates a problem, as all businesses try to hold on to their money until the last minute, while trying to convince their debtors to pay up as quickly as possible.&nbsp; </p>
<p>Factoring companies, such as Touch financial, provide a service whereby they provide a large percentage of the amount due on the sales invoices and then collect the outstanding monies owed. These factoring companies take on the task of collecting payments while the providers of goods and services receive, in return for a small fee, most of the money they are owed almost immediately.</p>
<p>Having the money sooner, rather than later, can make a tremendous difference to a company&rsquo;s financial health. It eliminates constantly shopping for short-term loans, allows for more aggressive investing and most importantly perhaps, enables the company to take advantage of incentives from its own suppliers who want to be paid as early as possible. As if these advantages where not enough, to offset the expense of factoring, the money companies save by reducing the costs associated with employing credit control staff need also to be taken into consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johntinsley.co.uk/why-factoring-companies-are-becoming-increasingly-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signals</title>
		<link>http://www.johntinsley.co.uk/forex-signals/</link>
		<comments>http://www.johntinsley.co.uk/forex-signals/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:16:54 +0000</pubDate>
		<dc:creator>johntinsley</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.johntinsley.co.uk/?p=245</guid>
		<description><![CDATA[Considered as an easily accessible and potentially very lucrative form of trading in an international market place, currency trading on the financial market, known as Forex, is an increasingly popular platform for banks, companies and individual traders. Forex facilitates international trade and investment by allowing the conversion of one currency to another. Fluctuations in the [...]]]></description>
			<content:encoded><![CDATA[<p>Considered as an easily accessible and potentially very lucrative form of trading in an international market place, currency trading on the financial market, known as Forex, is an increasingly popular platform for banks, companies and individual traders. Forex facilitates international trade and investment by allowing the conversion of one currency to another. Fluctuations in the value of each currency give scope for profit by purchasing a quantity of one currency with another, in the expectation that the value of the purchased currency will increase. </p>
<p>A signal, in terms of Forex trading, is a suggested order for a currency pair or prediction based on analysis by a human or automated Forex robot. Instant communications, by way of email, websites and RSS are commonly used to provide signals to investors, due to the time sensitive nature of trading. </p>
<p>The two main types of Forex analysis are known as fundamental analysis and technical analysis. Fundamental analysis is focussed on following economic, social and political events to predict the effect they are likely to have on currency rates. Specialised Forex news is available to keep track of what is going on and help to interpret their predicted influence on the foreign exchange market. Technical analysis tracks currency charts and previous market activity on the basis that past fluctuations and movements will predict future patterns. This is found to be a popular method, due to its proven effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johntinsley.co.uk/forex-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Currency Pairs in Online Forex Trading</title>
		<link>http://www.johntinsley.co.uk/an-introduction-to-currency-pairs-in-online-forex-trading/</link>
		<comments>http://www.johntinsley.co.uk/an-introduction-to-currency-pairs-in-online-forex-trading/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:36:30 +0000</pubDate>
		<dc:creator>johntinsley</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">http://www.johntinsley.co.uk/?p=243</guid>
		<description><![CDATA[One of the first things a novice trader has to learn before venturing into the world of online forex trading is what a currency pair is, because this forms the basis of all currency trades. When you buy a shirt, for example, the value of that shirt is given in terms of a certain currency.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first things a novice trader has to learn before venturing into the world of online forex trading is what a <a title="Currency Pair" href="http://www.wikinvest.com/wiki/Currency_Pair">currency pair</a> is, because this forms the basis of all currency trades.</p>
<p>When you buy a shirt, for example, the value of that shirt is given in terms of a certain currency.&nbsp; If you live in the UK, the shirt might carry a price tag of &pound;50 (GBP).&nbsp; If you live in the United States, it might be $50 US (USD).</p>
<p>Similarly, the value of a currency is quoted in terms of another currency, very often the United States Dollar.&nbsp; If we say that the GBP/USD exchange rate is 2.20, we simply mean that you have to pay 2.20 USD for every British Pound you are buying.</p>
<p>If you therefore expect the value of the GBP to increase relative to the USD, you would buy British Pounds at $2.20 each and wait for them to increase in value to, let&rsquo;s say $2.50 before selling them again.&nbsp; That will give you a profit of $0.30 on every GBP that you originally bought.</p>
<p>Of course not all currencies are quoted against the American dollar.&nbsp; The GBP can, for example, also be quoted against the euro &ndash; the GBP/EUR exchange rate.&nbsp; Let&rsquo;s say the value of a British pound is 1.21 euro at present and you expect it to increase, you would buy pounds at the going rate of 1.21 euros and wait for it to rise to let&rsquo;s say 1.51 euros &ndash; giving you a profit of 0.30 euros on every GBP you initially bought.</p>
<p>In real life things are a little more complicated, because there are actually two prices: the &ldquo;ask&rdquo; price, which is what the market &ldquo;asks&rdquo; for a particular currency, i.e. what you have to pay, and the &ldquo;bid&rdquo; price, which is a little lower and is what you will get when you sell that currency.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johntinsley.co.uk/an-introduction-to-currency-pairs-in-online-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Solution: Using Invoice Finance</title>
		<link>http://www.johntinsley.co.uk/cash-flow-solution-using-invoice-finance/</link>
		<comments>http://www.johntinsley.co.uk/cash-flow-solution-using-invoice-finance/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:52:55 +0000</pubDate>
		<dc:creator>johntinsley</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.johntinsley.co.uk/?p=241</guid>
		<description><![CDATA[Cashflow can make or break a business, particularly a newly established one. Without sufficient capital on hand to cover expenses, businesses face the need to acquire short-term loans until operating costs can be recouped form invoice payments. Many companies, finding loans progressively more difficult to obtain, are relying on financial service companies such as Touch [...]]]></description>
			<content:encoded><![CDATA[<p>Cashflow can make or break a business, particularly a newly established one. Without sufficient capital on hand to cover expenses, businesses face the need to acquire short-term loans until operating costs can be recouped form invoice payments. Many companies, finding loans progressively more difficult to obtain, are relying on financial service companies such as Touch financial to advise them on alternative ways to overcome their cashflow problems. One of the most popular solutions is invoice finance.</p>
<p>Invoice finance is a method of ensuring steady cashflow by employing the likes of Touch financial factoring to assume ownership of sales invoices. In this way, companies receive most of the monies owed on the invoices, usually between 80 and 90 percent, immediately. There are two types of invoice finance, the most common being invoice factoring and the other invoice discounting. With invoice factoring, the factor takes over the responsibility for debt collection and decisions concerning the credit rating of a company&rsquo;s customers. Invoice discounting allows a company to retain all billing, collecting and credit related decisions, enabling them to maintain a close relationship with its customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johntinsley.co.uk/cash-flow-solution-using-invoice-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Currency Trading and Indicators</title>
		<link>http://www.johntinsley.co.uk/online-currency-trading-and-indicators/</link>
		<comments>http://www.johntinsley.co.uk/online-currency-trading-and-indicators/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:44:14 +0000</pubDate>
		<dc:creator>johntinsley</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.johntinsley.co.uk/?p=239</guid>
		<description><![CDATA[When you venture into the world of online currency trading, you will be faced with a decision: whether to use fundamental indicators, technical indicators or a combination of both to guide your trading activities. There is a myriad of technical indicators out there, from the simple moving average to more complex systems.&#160; Examples are Bollinger [...]]]></description>
			<content:encoded><![CDATA[<p>When you venture into the world of <a title="Online Currency Trading" href="http://www.learningcurrencytrading.co.uk/">online currency trading</a>, you will be faced with a decision: whether to use fundamental indicators, technical indicators or a combination of both to guide your trading activities.</p>
<p>There is a myriad of technical indicators out there, from the simple moving average to more complex systems.&nbsp; Examples are Bollinger Bands, the RSI and the Ichimoku Kinko Hyo charting system &ndash; which is in effect a combination of several technical indicators.</p>
<p>Fundamental indicators include factors such as the unemployment rate, inflation, interest rates, GDP and many more.&nbsp; In fact, anything that could possibly have an effect on the exchange rate of one currency versus another, can be used by an astute trader to cash in on possible price movements.</p>
<p>If one country has a negative trade balance, it will have an effect on the exchange rate of their currency relative to another nation&rsquo;s currency.&nbsp; The same is true when there is a change in the relative interest rates between the two countries.&nbsp; </p>
<p>By now, it may be clear that to use fundamental indicators to guide your forex trading activities will mean watching the market very closely and reacting to everything that could possibly affect the value of your chosen currency pair.</p>
<p>The difficult part comes in giving a weight to a particular indicator, to decide to what extent a certain event or series of events will influence a specific currency.</p>
<p>You also have to take into account the possibility that, by the time you find out about the event, e.g.&nbsp; an interest rate hike, the market is already aware of this and the current price already reflects the new rate.</p>
<p>Many professional forex traders use fundamental indicators to guide their trading activities, but for a newbie trader it might simply be easier and less complex to stick to technical indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johntinsley.co.uk/online-currency-trading-and-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing New Business Loans</title>
		<link>http://www.johntinsley.co.uk/securing-new-business-loans/</link>
		<comments>http://www.johntinsley.co.uk/securing-new-business-loans/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:58:36 +0000</pubDate>
		<dc:creator>johntinsley</dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.johntinsley.co.uk/?p=237</guid>
		<description><![CDATA[Finding financial support for a new company venture can be difficult, so when considering new business loans there are a number of key elements to put in place in preparation for making an approach to a bank or other lender. Having a clear business plan is vital; it should spell out exactly what the business [...]]]></description>
			<content:encoded><![CDATA[<p>Finding financial support for a new company venture can be difficult, so when considering new business loans there are a number of key elements to put in place in preparation for making an approach to a bank or other lender.</p>
<p>Having a clear business plan is vital; it should spell out exactly what the business is seeking to achieve, how much it will cost to achieve it and how and when income will be attracted.&nbsp; Once the whole picture for the business is understood, those items that might need additional support in the form of a loan can be easily identified, alongside the amount of borrowing required and the means of repayment.<br /><a title="New Business Loans" href="http://www.touchfinancial.co.uk/knowledge-centre/guides/business-loan-guide/new-business-startup-loan/"><br />New business loans</a> carry a high level of risk and banks will expect to see supporting information, as well as a business plan.&nbsp; This usually takes the form of financial records and information about the level of security that can be offered against the loan.&nbsp; Bringing these details to a meeting, in order that longer-term plans can be discussed is always a good idea and if an accountant or financial advisor is available in support of the application, this is likely to give the lender added confidence in the potential success of the endeavour.</p>
<p>Banks like to have a clear idea of how they might fit with development plans for the future, as well as the present, so being able to set out plans for growth and expansion at an early stage, is a bonus, as long as they are realistic and achievable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johntinsley.co.uk/securing-new-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Investing Strategies</title>
		<link>http://www.johntinsley.co.uk/forex-investing-strategies/</link>
		<comments>http://www.johntinsley.co.uk/forex-investing-strategies/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:41:46 +0000</pubDate>
		<dc:creator>johntinsley</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">http://www.johntinsley.co.uk/?p=235</guid>
		<description><![CDATA[Forex investing strategies are specific methods of trading that investors use to establish their trading pattern on the foreign exchange market.&#160; Many investors who make a profit on the forex market use established investing strategies to decide how to place their trades.&#160; When choosing an investment strategy, you will want to select a method that [...]]]></description>
			<content:encoded><![CDATA[<p>Forex investing strategies are specific methods of trading that investors use to establish their trading pattern on the foreign exchange market.&nbsp; Many investors who make a profit on the forex market use established investing strategies to decide how to place their trades.&nbsp; When choosing an investment strategy, you will want to select a method that complements your financial goals.</p>
<p>Technical Forex Analysis</p>
<p>Most private forex investors use technical analysis to set their investing strategies.&nbsp; This approach focuses on the factors that are currently affecting the forex market right now, rather than considering potential issues that may arise later.&nbsp; This analysis rests on the principle that the market is predictable, so it may not be a good choice for investors who are concerned about high levels of risk.</p>
<p>Fundamental Forex Analysis</p>
<p>Traders who use <a title="Fundamental Analysis" href="http://en.wikipedia.org/wiki/Fundamental_analysis">fundamental analysis</a>, approach their investing through the lens of examining the nation whose currency they are interested in trading.&nbsp; Since several external factors such as a country&rsquo;s economic status, political stability, and unemployment rates, affects the value of a currency rate, investors who use this investing strategy carefully study the economic status of each country based on these factors.&nbsp; </p>
<p>Backtested Strategies</p>
<p>Many forex trading platforms include backtested strategies that investors can try for themselves.&nbsp; When a strategy is backtested, it is applied against previous market history to find out how using the strategy would have worked in the past.&nbsp; While a strategy&rsquo;s previous success may not guarantee that it will work in the future, analyzing the effectiveness of an approach can help traders select a style of investing that suits them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johntinsley.co.uk/forex-investing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoring Companies Can Solve Your Business Cash flow Problems</title>
		<link>http://www.johntinsley.co.uk/factoring-companies-can-solve-your-business-cash-flow-problems/</link>
		<comments>http://www.johntinsley.co.uk/factoring-companies-can-solve-your-business-cash-flow-problems/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:48:44 +0000</pubDate>
		<dc:creator>johntinsley</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Invoice Discounting]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.johntinsley.co.uk/?p=233</guid>
		<description><![CDATA[Those of you who are not familiar with factoring companies might well ask the question, what service can they possibly provide that your bank cannot? This is a valid question, which we will briefly discuss below. To gain approval for a bank loan or line of credit, you will in, the first instance, need collateral. [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who are not familiar with factoring companies might well ask the question, what service can they possibly provide that your bank cannot? This is a valid question, which we will briefly discuss below.</p>
<p>To gain approval for a bank loan or line of credit, you will in, the first instance, need collateral. If your business owns its own premises or other high value assets, this may not be a problem. If yours is a new business, perhaps operating out of rented premises, it will most likely not qualify for a bank loan. </p>
<p>Even if a loan is approved, there will be a waiting period involved. Your application must go through the official channels, which may take weeks, a period of time you might not have if your company is having serious cash flow problems.</p>
<p>Invoice factoring companies, on the other hand, do not ask for collateral, except a reliable debtors ledger. They will need to be convinced that your debtors are all business customers, rather than private individuals and also that they normally pay their debts on time. The invoice factoring company might want to visit your premises to inspect your systems and study your debtors&rsquo; payment patterns. Your company will also need a certain minimum annual turnover in order to qualify; usually this is around &pound;50,000.</p>
<p>Once your application has been approved, the money can be in your bank account within a day or two. The advance will normally be between 70% and 85% of your total debtors ledger, the balance, less costs, will be paid out once your debtors have settled their accounts.</p>
<p>The factoring company takes over the collection of your debts. If you prefer not to take this route, invoice discounting, where you remain responsible for debt collection, might be a better option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johntinsley.co.uk/factoring-companies-can-solve-your-business-cash-flow-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex – A Good Investment?</title>
		<link>http://www.johntinsley.co.uk/forex-a-good-investment/</link>
		<comments>http://www.johntinsley.co.uk/forex-a-good-investment/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:14:43 +0000</pubDate>
		<dc:creator>johntinsley</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">http://www.johntinsley.co.uk/?p=231</guid>
		<description><![CDATA[Forex, or the Foreign Exchange Market as it is also known, involves the trade of one currency for another with a view to making profit.&#160; It is one of the world&#8217;s largest and fastest growing markets and is larger than the combined global stock trading. Anybody can be involved in the Forex market, from their [...]]]></description>
			<content:encoded><![CDATA[<p>Forex, or the Foreign Exchange Market as it is also known, involves the trade of one currency for another with a view to making profit.&nbsp; It is one of the world&#8217;s largest and fastest growing markets and is larger than the combined global stock trading. </p>
<p>Anybody can be involved in the Forex market, from their home or office and in any country.&nbsp; Trading is done easily and quickly via the internet, resulting in very few overhead costs, as no marketing or storage is needed.&nbsp; All that a trader needs to do is open an account with a broker, provide a deposit and download a Trading Platform, such as CitiFX Pro.&nbsp; Looking on the internet, you can find lots of <a title="CitiFX Reviews" href="http://www.babypips.com/tools/forex-brokers-guide/broker/21/citifx-pro">CitiFX reviews</a> that can aid you in your decision.&nbsp; </p>
<p>Traders purchase a currency when its price drops.&nbsp; When the rate increases, the trader will sell the currency &ndash; this can be done in a matter of seconds.&nbsp; The market is open 24 hours a day, so there is plenty of opportunity for traders to trade whenever and as often as they like. </p>
<p>A responsible trader should always research the market first, using data analysis tools such as graphs, news reports and historical records.&nbsp; A clear plan of action is essential, traders should decide which currency pair they will trade, for example Pounds and Japanese Yen and how much their sale price will be.&nbsp; It can be useful to open a demo account with a broker first, in order to practice buying and selling currencies without actually investing any money.&nbsp; This can help to increase confidence and experience, therefore encouraging success and a good investment experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johntinsley.co.uk/forex-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is FX Trading so Popular?</title>
		<link>http://www.johntinsley.co.uk/why-is-fx-trading-so-popular/</link>
		<comments>http://www.johntinsley.co.uk/why-is-fx-trading-so-popular/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:29:12 +0000</pubDate>
		<dc:creator>johntinsley</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.johntinsley.co.uk/?p=229</guid>
		<description><![CDATA[First of all, the foreign exchange, or forex (fx), market has a high volume of activity, particularly in respect of the major currency pairs, where liquidity is highest, and which are responsible for some 85 per cent of the total volume of trading. There is a higher level of risk associated with trading other currency [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, the foreign exchange, or forex (fx), market has a high volume of activity, particularly in respect of the major currency pairs, where liquidity is highest, and which are responsible for some 85 per cent of the total volume of trading. There is a higher level of risk associated with trading other currency pairs. The high liquidity in fx trading ensures that trades are normally completed at the order price, and there are plenty of currency sellers and buyers to ensure that spreads remain tight.</p>
<p>Secondly, with a market open for 24-hours it is possible to trade promptly in response to political, market and economic news. This helps traders to cut losses and lock in or protect profits. Around the world, the five principal centres for trading are London, New York, Tokyo, Sydney and Frankfurt, and the five overlapping sessions for trading run from 9pm on Sunday evening to 10pm on Friday evening (Greenwich Mean Time). </p>
<p>The third reason for the rise in popularity of fx trading is trading on margin: this allows a trader to invest more than they actually have in their account, by agreeing a leverage rate with their broker. Let&rsquo;s say a leverage of 50:1 is agreed or up to two per cent. Then, in order to trade &pound;100,000 GBP/USD, the required starting sum or margin would be &pound;2,000. It is always advisable to undertake transactions carefully &ndash; money gained can be converted to money lost and, when trading on margin, both profit and loss is therefore considerably greater.</p>
<p>Ultimately, fx trading is a low-cost option for many people. Most brokers make their profits on the dealing spread &ndash; the difference between the bid and ask price &ndash; and therefore do not charge commission. Sellers quote the ask price as the one at which they are willing to sell, and buyers quote the bid price as the one at which they are willing to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johntinsley.co.uk/why-is-fx-trading-so-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

